Mech List
The Mech chassis are listed in order of most use separated by the first year of use. This is generally the order that the chassis are planned to be implemented.
The first column is marked with an "X" if the model is complete. The second column is marked with an "X" if the texture is complete or an "R" if the texture needs to be redone. The third column is the chassis name. The fourth column is the number of variants used for the entire time line (currently 2570-3060). The fifth column is the first year the chassis was used. The sixth column identifies who has checked out the mech for modeling. And the seventh column identifies who has checked out the mech for texturing.
Last Update: 2008/6/2
Total: 335
Completed: 109
Percentage: 33%
| X | Mackie | 1 | 2439 | Faolan Conall | ||
| X | X | Hunchback | 11 | 2570 | Hana Yuriko | Hana Yuriko |
| X | R | Victor | 8 | 2570 | Faolan Conall | Adamsderk |
| X | X | Firestarter | 12 | 2570 | Punk | Punk |
| X | X | Stalker | 7 | 2570 | Smoking Mirror | Smoking Mirror |
| X | X | Locust | 12 | 2570 | Punk | Punk |
| X | R | Thunderbolt | 11 | 2570 | Phoenix_FX79 | Adamsderk |
| X | X | Catapult | 8 | 2570 | Punk | Punk |
| Warhammer | 10 | 2570 | ||||
| X | R | Stinger | 3 | 2570 | Faolan Conall | SandMan |
| X | X | Orion | 5 | 2570 | Elitewolverine | Elitewolverine |
| X | R | Wasp | 10 | 2570 | Faolan Conall | SandMan |
| X | X | Griffin | 4 | 2570 | Warhawk | Punk |
| X | X | Guillotine | 4 | 2570 | TerratoX1 | TerratoX1 |
| Dervish | 3 | 2570 | ||||
| Kintaro | 5 | 2570 | ||||
| Shadow Hawk | 5 | 2570 | ||||
| X | R | Highlander | 4 | 2570 | Faolan Conall | Sandman |
| X | X | Banshee | 7 | 2570 | TerratoX | TerratoX |
| Black Knight | 4 | 2570 | ||||
| Thug | 3 | 2570 | ||||
| Emperor | 1 | 2570 | ||||
| X | R | Archer | 8 | 2570 | Barney | Adamsderk |
| Night Hawk | 1 | 2570 | ||||
| Striker | 2 | 2570 | ||||
| Excalibur | 2 | 2570 | ||||
| Lancelot | 3 | 2570 | ||||
| X | X | Commando | 5 | 2570 | Punk | Punk |
| X | X | Awesome | 6 | 2750 | Hana Yuriko | Hana Yuriko |
| Blackjack | 11 | 2750 | ||||
| X | X | Cyclops | 7 | 2750 | Warhawk | Punk |
| Whitworth | 5 | 2750 | ||||
| X | R | Longbow | 2 | 2750 | Faolan Conall | Sandman |
| Ostroc | 7 | 2750 | ||||
| Hoplite | 3 | 2750 | ||||
| X | Marauder | 13 | 2750 | Jase | ||
| Chameleon | 3 | 2750 | ||||
| X | X | Crusader | 11 | 2750 | Kishkumen | Kishkumen |
| Ostsol | 7 | 2750 | ||||
| Vulcan | 4 | 2750 | ||||
| X | X | Atlas | 6 | 2750 | Greysho | Greysho |
| Assassin | 4 | 2750 | ||||
| Phoenix Hawk | 12 | 2750 | ||||
| Quickdraw | 7 | 2750 | ||||
| UrbanMech | 4 | 2750 | ||||
| X | X | Ostscout | 4 | 2750 | Punk | Punk |
| Rifleman | 5 | 2750 | ||||
| Spider | 6 | 2750 | ||||
| Clint | 4 | 2750 | ||||
| X | X | Charger | 9 | 2750 | TerratoX1 | TerratoX1 |
| Shogun | 3 | 2750 | ||||
| X | R | Firefly | 3 | 2750 | Faolan Conall | Adamsderk |
| Champion | 4 | 2750 | ||||
| Hermes | 6 | 2750 | ||||
| Mercury | 4 | 2750 | ||||
| X | X | Panther | 4 | 2750 | Punk | Punk |
| X | X | Wolverine | 10 | 2750 | Kishkumen | Kishkumen |
| Lynx | 3 | 2750 | ||||
| X | X | Trebuchet | 7 | 2750 | Hana Yuriko | Hana Yuriko |
| X | X | Crockett | 2 | 2750 | Smoking Mirror | Smoking Mirror |
| X | X | Mongoose | 3 | 2750 | Punk | Punk |
| Cestus | 2 | 2750 | ||||
| Thorn | 3 | 2750 | ||||
| Wyvern | 4 | 2750 | ||||
| X | X | Crab | 4 | 2750 | Smoking Mirror | Smoking Mirror |
| Hussar | 4 | 2750 | ||||
| King Crab | 3 | 2750 | ||||
| Nightstar | 2 | 2750 | ||||
| Pillager | 2 | 2750 | ||||
| Sentinel | 5 | 2750 | ||||
| X | R | Bombardier | 3 | 2750 | Jase/Faolan Conall | Sandman |
| X | X | Javelin | 4 | 2750 | Punk | Punk |
| X | X | Scorpion | 3 | 2750 | Barney | Punk |
| Specter | 1 | 2750 | ||||
| Thunder Hawk | 3 | 2750 | ||||
| Exterminator | 3 | 2750 | ||||
| Flashman | 3 | 2750 | ||||
| Talon | 1 | 2750 | ||||
| Falcon | 1 | 2750 | ||||
| X | R | Shootist | 1 | 2750 | Faolan Conall | SandMan |
| X | R | JagerMech | 6 | 2750 | Faolan Conall | Sandman |
| Spartan | 1 | 2750 | ||||
| X | X | Zeus | 4 | 2750 | Warhawk | Punk |
| Goliath | 6 | 2750 | ||||
| X | X | Dragon | 3 | 2750 | Hana Yuriko | Hana Yuriko |
| X | R | Enforcer | 2 | 2750 | Faolan Conall | Sandman |
| X | R | Flea | 3 | 2750 | Jase | Sandman |
| X | X | Black Hawk (Nova) | 8 | 2950 | Smoking_Mirror | Smoking_Mirror |
| X | X | Koshi (Myst Lynx) | 8 | 2950 | Quicksilver/Faolan Conall | Kishkumen |
| X | X | Mad Cat (Timber Wolf) | 8 | 2950 | Kishkumen | Kishkumen |
| X | R | Uller (Kit Fox) | 8 | 2950 | Faolan Conall | SandMan |
| X | X | Dasher (Fire Moth) | 7 | 2950 | Kishkumen | Kishkumen |
| Dragonfly (Viper) | 7 | 2950 | ||||
| X | X | Fenris (Ice Ferret) | 7 | 2950 | Stormwolf | Stormwolf |
| Gladiator (Executioner) | 7 | 2950 | ||||
| Kingfisher | 7 | 2950 | ||||
| X | R | Puma (Adder) | 7 | 2950 | Faolan Conall | Sandman |
| X | R | Ryoken (Stormcrow) | 7 | 2950 | Stormwolf | Sandman |
| Thor (Summoner) | 7 | 2950 | ||||
| X | R | Daishi (Dire Wolf) | 6 | 2950 | Faolan Conall | Sandman |
| Hankyu | 6 | 2950 | ||||
| X | X | Man O War (Gargoyle) | 6 | 2950 | Stormwolf | Stormwolf |
| Masakari (Warhawk) | 6 | 2950 | ||||
| X | X | Vulture (Mad Dog) | 6 | 2950 | Faolan Conall | Kishkumen |
| X | Loki (Hellbringer) | 5 | 2950 | Moses | ||
| Phantom | 7 | 2950 | ||||
| X | Cauldron-Born | 6 | 2950 | Faolan Conall/Quicksilver | ||
| Kraken (Bane) | 3 | 2950 | ||||
| Vixen (Incubus) | 3 | 2950 | ||||
| Locust IIC | 5 | 2950 | ||||
| X | Naga | 5 | 2950 | Faolan Conall | ||
| Warhammer IIC | 4 | 2950 | ||||
| Marauder IIC | 3 | 2950 | ||||
| Rifleman IIC | 4 | 2950 | ||||
| Griffin IIC | 4 | 2950 | ||||
| Turkina | 6 | 2950 | ||||
| X | Grendel | 7 | 2950 | Quicksilver | ||
| Goshawk (Vapor Eagle) | 2 | 2950 | ||||
| Peregrine (Horned Owl) | 2 | 2950 | ||||
| Phoenix Hawk IIC | 4 | 2950 | ||||
| Black Lanner | 7 | 2950 | ||||
| Jenner IIC | 3 | 2950 | ||||
| ShadowHawk IIC | 4 | 2950 | ||||
| Nobori-nin | 6 | 2950 | ||||
| Shadow Cat | 5 | 2950 | ||||
| X | Galahad (Glass Spider) | 2 | 2950 | Quicksilver/Faolan Conall | ||
| Battle Cobra | 5 | 2950 | ||||
| Annihilator | 3 | 2950 | ||||
| Supernova | 1 | 2950 | ||||
| X | Viper (Dragonfly) | 2 | 2950 | Faolan Conall | ||
| X | Baboon (Howler) | 1 | 2950 | Jase | ||
| X | X | Behemoth (Stone Rhino) | 1 | 2950 | Stormwolf | Stormwolf |
| Great Wyrm | 1 | 2950 | ||||
| Guillotine IIC | 1 | 2950 | ||||
| Hellhound (Conjurer) | 1 | 2950 | ||||
| X | Highlander IIC | 1 | 2950 | Faolan Conall | ||
| X | X | Hunchback IIC | 1 | 2950 | Stormwolf | Stormwolf |
| X | Imp | 1 | 2950 | Jase | ||
| Wyvern IIC | 1 | 2950 | ||||
| Crossbow | 5 | 2950 | ||||
| Stooping Hawk | 6 | 2950 | ||||
| Piranha | 1 | 2950 | ||||
| Kodiak | 1 | 2950 | ||||
| Thresher | 1 | 2950 | ||||
| Clint IIC | 1 | 2950 | ||||
| Blood Kite | 2 | 2950 | ||||
| UrbanMech IIC | 1 | 2950 | ||||
| Bowman | 2 | 2950 | ||||
| Commando IIC | 1 | 2950 | ||||
| Icestorm | 1 | 2950 | ||||
| Snow Fox | 2 | 2950 | ||||
| Thunder Stallion | 2 | 2950 | ||||
| Fire Scorpion | 2 | 2950 | ||||
| X | R | Orion IIC | 1 | 2950 | Faolan Conall | SandMan |
| X | Corvis | 1 | 2950 | Faolan Conall | ||
| X | Mandrill | 1 | 2950 | Tiny | ||
| Matador | 1 | 2950 | ||||
| X | X | Cicada | 5 | 3025 | Warhawk | Punk |
| Grasshopper | 5 | 3025 | ||||
| X | X | Centurion | 8 | 3025 | Punk/Yuriko | Punk/Yuriko |
| BattleMaster | 9 | 3025 | ||||
| X | X | Jenner | 4 | 3025 | Hana Yuriko | Hana Yuriko |
| Merlin | 2 | 3025 | ||||
| X | R | Hatchetman | 3 | 3025 | Barney | Adamsderk |
| Cataphract | 5 | 3025 | ||||
| Vindicator | 5 | 3025 | ||||
| Wolfhound | 3 | 3025 | ||||
| X | X | Valkyrie | 5 | 3025 | Punk | Punk |
| Grand Dragon | 4 | 3025 | ||||
| Hermes II | 4 | 3025 | ||||
| X | Hornet | 2 | 3025 | Jase | ||
| X | X | Marauder II | 2 | 3025 | Quicksilver | Jase |
| X | Hatamoto-Chi | 2 | 3039 | Faolan Conall/Jase | ||
| X | Hatamoto-Hi | 3 | 3039 | Faolan Conall/Jase | ||
| X | Hatamoto-Kaze | 1 | 3039 | Faolan Conall/Jase | ||
| X | Hatamoto-Ku | 1 | 3039 | Faolan Conall/Jase | ||
| X | Hatamoto-Mizo | 1 | 3039 | Faolan Conall/Jase | ||
| Axman | 3 | 3050 | ||||
| Caesar | 2 | 3050 | ||||
| Raven | 2 | 3050 | ||||
| X | X | Mauler | 3 | 3050 | Smoking_Mirror | Smoking_Mirror |
| X | X | Katana | 3 | 3050 | Smoking Mirror | Smoking Mirror |
| Wolf Trap | 2 | 3050 | ||||
| Cronus | 2 | 3050 | ||||
| Linebacker | 7 | 3060 | ||||
| Fire Falcon | 7 | 3060 | ||||
| Pouncer | 7 | 3060 | ||||
| X | Avatar | 7 | 3060 | Faolan Conall | ||
| X | X | Nova Cat | 6 | 3060 | Stormwolf | Stormwolf |
| X | Raptor | 7 | 3060 | Faolan Conall | ||
| Strider | 7 | 3060 | ||||
| Black Hawk-KU | 6 | 3060 | ||||
| X | Owens | 6 | 3060 | Faolan Conall | ||
| Hellion | 4 | 3060 | ||||
| Lineholder | 3 | 3060 | ||||
| Night Gyr | 7 | 3060 | ||||
| X | Sunder | 5 | 3060 | Faolan Conall | ||
| Crimson Langur | 4 | 3060 | ||||
| Brigand | 3 | 3060 | ||||
| X | Grand Titan | 2 | 3060 | Faolan Conall | ||
| Cerberus | 2 | 3060 | ||||
| Blood Asp | 6 | 3060 | ||||
| X | Helios | 3 | 3060 | Faolan Conall | ||
| Hercules | 1 | 3060 | ||||
| Nightsky | 4 | 3060 | ||||
| X | X | Tarantula | 1 | 3060 | Punk | Punk |
| War Dog | 1 | 3060 | ||||
| X | Arctic Fox | 5 | 3060 | Faolan Conall | ||
| Gallowglas | 2 | 3060 | ||||
| X | R | LongbowR | 2 | 3060 | Faolan Conall | Sandman |
| Men Shen | 5 | 3060 | ||||
| Penetrator | 4 | 3060 | ||||
| X | Perseus | 5 | 3060 | Faolan Conall | ||
| Dragon Fire | 2 | 3060 | ||||
| Falcon Hawk | 2 | 3060 | ||||
| X | X | Grizzly | 1 | 3060 | Stormwolf | Stormwolf |
| X | Mad Cat Mk II | 1 | 3060 | Faolan Conall | ||
| Savage Coyote | 4 | 3060 | ||||
| Anvil | 5 | 3060 | ||||
| ArcherR | 4 | 3060 | ||||
| Eagle | 2 | 3060 | ||||
| Jackal | 2 | 3060 | ||||
| Marauder IIR | 2 | 3060 | ||||
| Marshal | 2 | 3060 | ||||
| X | Pack Hunter | 1 | 3060 | Quicksilver | ||
| Templar | 4 | 3060 | ||||
| Apollo | 4 | 3060 | ||||
| Arctic Wolf | 2 | 3060 | ||||
| Cougar | 7 | 3060 | ||||
| Dart | 3 | 3060 | ||||
| Devastator | 2 | 3060 | ||||
| GriffinR | 3 | 3060 | ||||
| Hammer | 3 | 3060 | ||||
| Huron Warrior | 2 | 3060 | ||||
| Salamander | 4 | 3060 | ||||
| X | X | Shadow HawkR | 3 | 3060 | Smoking Mirror | Smoking Mirror |
| Anubis | 3 | 3060 | ||||
| X | X | Bushwacker | 3 | 3060 | Faolan Conall | Kishkumen |
| X | Chimera | 2 | 3060 | Jase | ||
| Fireball | 3 | 3060 | ||||
| Hellfire | 2 | 3060 | ||||
| Rakshasa | 3 | 3060 | ||||
| X | R | RiflemanR | 3 | 3060 | Cujo/Faolan Conall | SandMan |
| Tempest | 1 | 3060 | ||||
| Venom | 3 | 3060 | ||||
| Viking | 2 | 3060 | ||||
| Wraith | 1 | 3060 | ||||
| Berzerker | 2 | 3060 | ||||
| Garm | 3 | 3060 | ||||
| Gunslinger | 1 | 3060 | ||||
| Hitman | 1 | 3060 | ||||
| Komodo | 2 | 3060 | ||||
| X | Predator | 1 | 3060 | Faolan Conall | ||
| Scarabus | 2 | 3060 | ||||
| Sirocco | 2 | 3060 | ||||
| Akuma | 2 | 3060 | ||||
| Bandersnatch | 1 | 3060 | ||||
| Battle Hawk | 1 | 3060 | ||||
| Beowulf | 1 | 3060 | ||||
| Daimyo | 3 | 3060 | ||||
| Enfield | 2 | 3060 | ||||
| Grand Crusader | 2 | 3060 | ||||
| Ha Otoko | 2 | 3060 | ||||
| Hauptmann | 4 | 3060 | ||||
| Hollander | 2 | 3060 | ||||
| Maelstrom | 1 | 3060 | ||||
| No-Dachi | 3 | 3060 | ||||
| Raijin | 2 | 3060 | ||||
| Snake | 1 | 3060 | ||||
| X | Solitaire | 1 | 3060 | Quicksilver | ||
| Starslayer | 2 | 3060 | ||||
| Stealth | 1 | 3060 | ||||
| StingerR | 2 | 3060 | ||||
| Thanatos | 1 | 3060 | ||||
| X | Uziel | 2 | 3060 | Faolan Conall | ||
| Yeoman | 1 | 3060 | ||||
| Albatross | 1 | 3060 | ||||
| Barghest | 3 | 3060 | ||||
| Bishamon | 2 | 3060 | ||||
| Blitzkrieg | 1 | 3060 | ||||
| Cobra | 1 | 3060 | ||||
| Cossack | 1 | 3060 | ||||
| Daikyu | 2 | 3060 | ||||
| Duan Gung | 1 | 3060 | ||||
| Falconer | 1 | 3060 | ||||
| Grim Reaper | 1 | 3060 | ||||
| X | Hellspawn | 3 | 3060 | Faolan Conall | ||
| Lao Hu | 3 | 3060 | ||||
| Lightray | 3 | 3060 | ||||
| Lobo | 1 | 3060 | ||||
| Nexus | 2 | 3060 | ||||
| O-Bakemono | 1 | 3060 | ||||
| X | Osiris | 2 | 3060 | Faolan Conall | ||
| Pinion | 2 | 3060 | ||||
| X | Razorback | 2 | 3060 | Faolan Conall | ||
| Shugenja | 1 | 3060 | ||||
| Stalking Spider | 2 | 3060 | ||||
| Tessen | 2 | 3060 | ||||
| Thunder | 1 | 3060 | ||||
| Ti Tsang | 2 | 3060 | ||||
| Watchman | 1 | 3060 | ||||
| Yu Huang | 2 | 3060 | ||||
| Arcas | 2 | 3060 | ||||
| X | Argus | 2 | 3060 | Faolan Conall | ||
| Black Watch | 1 | 3060 | ||||
| Bloodhound | 2 | 3060 | ||||
| Buccaneer | 1 | 3060 | ||||
| X | R | EnforcerII | 2 | 3060 | Faolan Conall | Sandman |
| Fafnir | 2 | 3060 | ||||
| Gurkha | 2 | 3060 | ||||
| Hollander II | 2 | 3060 | ||||
| JagerMech III | 1 | 3060 | ||||
| Jinggau | 1 | 3060 | ||||
| Kabuto | 1 | 3060 | ||||
| Legacy | 2 | 3060 | ||||
| X | Naginata | 1 | 3060 | Cujo/Faolan Conall | ||
| Ninja-To | 2 | 3060 | ||||
| Rabid Coyote | 1 | 3060 | ||||
| Red Shift | 2 | 3060 | ||||
| Sagittaire | 1 | 3060 | ||||
| Sentry | 1 | 3060 | ||||
| Sha Yu | 2 | 3060 | ||||
| Spirit | 1 | 3060 | ||||
| Stiletto | 2 | 3060 | ||||
| Tai-sho | 1 | 3060 | ||||
| Ursus | 1 | 3060 | ||||
| Vanquisher | 2 | 3060 | ||||
| Verfolger | 1 | 3060 | ||||
| Blue Flame | 1 | 3060 | ||||
| Burrock | 1 | 3060 | ||||
| X | Canis | 1 | 3060 | Tiny | ||
| Initiate | 1 | 3060 | ||||
| Scylla | 1 | 3060 | ||||
| X | Toyama | 1 | 3060 | Faolan Conall | ||
| White Flame | 1 | 3060 | ||||
Page created and maintained by
Derk Adams
Last modified
WizKids LLC has sole ownership of the names, logo, artwork, marks, photographs, sounds, audio, video and/or any proprietary material used in connection with the game Classic BattleTech. All WizKids characters, names, logos, and distinctive likenesses are property of WizKids, LLC. MechWarrior, BattleTech, BattleMech, Mech and WizKids are trademarks of WizKids, LLC.
