BTS Manual: Weapon Systems
Ballistic Weapon Systems
Machine Gun
| Name: | Machine Gun |
| Damage: | 1 |
| Heat: | 0 |
| Weight(t): | 0.5 |
| Crits: | 1 |
| Reload(s): | 5 |
| Range(m): | 90 |
|  |
Autocannons
| Name: | AC 2 | AC 5 | AC 10 | AC 20 |
| Damage: | 1 | 2 | 5 | 10 |
| Heat: | 0.5 | 0.4 | 1.5 | 3.5 |
| Weight(t): | 6 | 8 | 12 | 14 |
| Crits: | 1 | 4 | 7 | 10 |
| Reload(s): | 5 | 4 | 5 | 5 |
| Range(m): | 720 | 540 | 450 | 270 |
|  |
LB-X Autocannons
| Name: | LB 2-X | LB 5-X | LB 10-X | LB 20-X |
| Damage: | 1 | 2 | 5 | 10 |
| Heat: | 0.5 | 0.4 | 1 | 3 |
| Weight(t): | 6 | 8 | 11 | 14 |
| Crits: | 4 | 5 | 6 | 11 |
| Reload(s): | 5 | 4 | 5 | 5 |
| Range(m): | 810 | 540 | 450 | 270 |
|  |
Ultra Autocannons
| Name: | UAC 2 | UAC 5 | UAC 10 | UAC 20 |
| Damage: | 1 | 2 | 5 | 10 |
| Heat: | 0.5 | 0.4 | 2 | 4 |
| Weight(t): | 7 | 9 | 13 | 15 |
| Crits: | 3 | 5 | 7 | 10 |
| Reload(s): | 5 | 4 | 5 | 5 |
| Range(m): | 750 | 600 | 540 | 300 |
|  |
Gauss Rifle
| Name: | Gauss Rifle | Light Gauss Rifle |
| Damage: | 15 | 8 |
| Heat: | 1 | 1 |
| Weight(t): | 15 | 12 |
| Crits: | 7 | 5 |
| Reload(s): | 10 | 10 |
| Range(m): | 660 | 750 |
|  |
Energy Weapon Systems |
Lasers
| Name: | Small Laser | Medium Laser | Large Laser |
| Damage: | 1 | 2 | 3 |
| Heat: | 0.33 | 1.2 | 3 |
| Weight(t): | 0.5 | 1 | 5 |
| Crits: | 1 | 1 | 2 |
| Reload(s): | 3.33 | 4 | 3.75 |
| Range(m): | 90 | 270 | 450 |
|  |
Extended Range Lasers
| Name: | ER Small Laser | ER Medium Laser | ER Large Laser |
| Damage: | 1 | 2 | 3 |
| Heat: | 0.66 | 2 | 4.5 |
| Weight(t): | 0.5 | 1 | 5 |
| Crits: | 1 | 1 | 2 |
| Reload(s): | 3.33 | 4 | 3.75 |
| Range(m): | 150 | 360 | 570 |
|  |
Pulse Lasers
| Name: | Pulse Small Laser | Pulse Medium Laser | Pulse Large Laser |
| Damage: | 1 | 2 | 3 |
| Heat: | 0.66 | 1.33 | 3.33 |
| Weight(t): | 1 | 2 | 7 |
| Crits: | 1 | 1 | 2 |
| Reload(s): | 3.33 | 3.33 | 3.33 |
| Range(m): | 90 | 180 | 300 |
|  |
Particle Projectile Cannon
| Name: | PPC |
| Damage: | 10 |
| Heat: | 10 |
| Weight(t): | 7 |
| Crits: | 3 |
| Reload(s): | 10 |
| Range(m): | 540 |
|  |
Extentended Range PPC
| Name: | ER PPC |
| Damage: | 10 |
| Heat: | 15 |
| Weight(t): | 7 |
| Crits: | 3 |
| Reload(s): | 10 |
| Range(m): | 690 |
|  |
Missile Weapon Systems |
Short Range Missile Launchers
| Name: | SRM 2 | SRM 4 | SRM 6 |
| Damage: | 2 | 4 | 6 |
| Heat: | 1 | 1.5 | 2 |
| Weight(t): | 1 | 2 | 3 |
| Crits: | 1 | 1 | 2 |
| Reload(s): | 5 | 5 | 5 |
| Range(m): | 270 | 270 | 270 |
|  |
Streak SRM Launchers
| Name: | SSRM 2 | SSRM 4 | SSRM 6 |
| Damage: | 2 | 4 | 6 |
| Heat: | 1 | 1.5 | 2 |
| Weight(t): | 1.5 | 3 | 4.5 |
| Crits: | 1 | 1 | 2 |
| Reload(s): | 5 | 5 | 5 |
| Range(m): | 270 | 270 | 270 |
|  |
Medium Range Missile Launchers
| Name: | MRM 10 | MRM 20 | MRM 30 | MRM 40 |
| Damage: | 5* | 10* | 15* | 20* |
| Heat: | 4 | 6 | 10 | 12 |
| Weight(t): | 3 | 7 | 10 | 12 |
| Crits: | 2 | 3 | 5 | 7 |
| Reload(s): | 10 | 10 | 10 | 10 |
| Range(m): | 450 | 450 | 450 | 450 |
|  |
Long Range Missile Launchers
| Name: | LRM 5 | LRM 10 | LRM 15 | LRM 20 |
| Damage: | 2.5* | 5* | 7.5* | 10* |
| Heat: | 2 | 4 | 5 | 6 |
| Weight(t): | 2 | 5 | 7 | 10 |
| Crits: | 1 | 2 | 3 | 5 |
| Reload(s): | 10 | 10 | 10 | 10 |
| Range(m): | 630 | 630 | 630 | 630 |
| Minimum(m): | 180 | 180 | 180 | 180 |
|  |
Arrow IV Artillery System
| Name: | Arrow IV |
| Damage: | 20/10 |
| Heat: | 10 |
| Weight(t): | 15 |
| Crits: | 15 |
| Reload(s): | 10 |
| Range(m): | 510/2550 |
|  |
Anti-Missile System
| Name: | AMS |
| Damage: | 0 |
| Heat: | 0.05/missile |
| Weight(t): | 0.5 |
| Crits: | 1 |
| Reload(s): | 0 |
| Range(m): | 0 |
| |
* designates an average damage amount. Actual amount varies between 0 and double displayed value.
Page created and maintained by
Derk Adams
Last modified
WizKids LLC has sole ownership of the names, logo, artwork, marks, photographs, sounds, audio, video and/or any proprietary material used in connection with the game Classic BattleTech. All WizKids characters, names, logos, and distinctive likenesses are property of WizKids, LLC. MechWarrior, BattleTech, BattleMech, Mech and WizKids are trademarks of WizKids, LLC.